Introduction
University of Toronto has shown a remarkable performance in the 2024 edition of the NTU World University Rankings, released this week. The University of Toronto ranking climbed one spot to secure fourth place globally in the latest National Taiwan University ranking, which evaluates universities based on their research output and impact. This performance in ranking puts it in the list of elite universities and adds to its reputation globally. The four other schools in the top five were Harvard University, Stanford University, University College London and the University of Oxford.
About The University of Toronto
Founded in 1827, the University of Toronto is Canada’s top ranking university with a long history of challenging the impossible and transforming society through the creativity and strict support and resolution of its faculty, students, alumni and supporters.
They are one of the world’s top research-intensive universities, bringing together top minds from every conceivable background and discipline to collaborate on the world’s most pressing challenges.
And they claim to prepare their students for a successful life approach through an outstanding quality of education rooted in excellence, inclusion and close-knit learning communities.
University of Toronto at a glance
Particulars | Statistics |
Acceptance Rate | Around 43% |
Tuition Fee | For PG For UG |
Area of Campus |
|
Eligibility |
|
Exams Accepted | IELTS, TOEFL, GMAT |
Total Number of Programs |
|
Popular Courses |
|
International Institutional rankings
University of Toronto ranking | |
Shanghai Ranking Academic Ranking of World Universities 2023 | 24 |
NTU’s ranking 2024 | 4 |
QS World University Rankings 2024 | 21 |
Times Higher Education 2023 | 21 |
US news and World report ranking 2024 | 17 |
About World University ranking
The “Performance Ranking of Scientific Papers for World Universities”, also known as the NTU Rankings, has been released by National Taiwan University (NTU) since 2007.
In addition to overall rankings, the NTU Rankings provide global rankings of universities across six knowledge fields and twenty-seven selected subject areas.
For 2024, the NTU Rankings included 1,200 universities worldwide in the World University Rankings, the top 500 to 700 universities in knowledge domains and 150 to 500 universities in subject areas.
University of Toronto Ranking
By Field
FIELDS | 2022 | 2023 | 2024 |
Agriculture | 65 | 48 | 56 |
Engineering | 69 | 120 | 144 |
Life Sciences | 13 | 11 | 12 |
Medicine | 4 | 2 | 2 |
Natural Sciences | 36 | 28 | 27 |
Social Sciences | 9 | 6 | 3 |
By Subjects
Subject | 2022 | 2023 | 2024 |
Agricultural Sciences | 137 | 105 | 118 |
Biology & Biochemistry | 16 | 11 | 6 |
Chemistry | 65 | 100 | 90 |
Chemical Engineering | 147 | 138 | 208 |
Civil Engineering | 62 | 96 | 187 |
Clinical Medicine | 3 | 2 | 2 |
Computer Science | 86 | 89 | 167 |
Economics & Business | 29 | 29 | 31 |
Electrical Engineering | 79 | 91 | 163 |
Environment / Ecology | 47 | 46 | 60 |
Geosciences | 58 | 54 | 65 |
Immunology | 36 | 23 | 17 |
Materials Sciences | 82 | 94 | 164 |
Mathematics | 104 | 94 | 97 |
Mechanical Engineering | 60 | 102 | 122 |
Microbiology | – | – | 40 |
Molecular Biology & Genetics | 19 | 12 | 16 |
Neuroscience & Behaviour | 9 | 3 | 3 |
Pharmacology & Toxicology | 31 | 13 | 11 |
Physics | 57 | 66 | 74 |
Plant & Animal Science | 105 | 85 | 92 |
Psychiatry / Psychology | 6 | 4 | 4 |
Social Sciences, General | 8 | 6 | 3 |
Space Science | 20 | 25 | 31 |
Energy Science & Engineering | 89 | 87 | 127 |
Environmental Science & Engineering | 58 | 87 | 96 |
Biomedical Engineering | 14 | 19 | 26 |
QS Rankings 2024- For university of Toronto
Category | Rankings |
World University Rankings | 21 |
Accounting & Finance | 15 |
Architecture & Built Environment Rankings | 39 |
Communication and Media Studies Rankings | 21 |
Engineering and Technology | 17 |
Global MBA | 40 |
Law and Legal Studies | 17 |
Masters in Business Analytics Rankings | 12 |
Mechanical Engineering Rankings | 32 |
Performing Arts Rankings | 46 |
Pharmacy & Pharmacology Rankings | 11 |
Physics and Astronomy Rankings | 30 |
Politics | 26 |
Art & Design Rankings | 101 |
Biological Sciences Rankings | 22 |
Mathematics Rankings | 19 |
Medicine Rankings | 14 |
Nursing Rankings | 5 |
Sociology Rankings | 18 |
U.S. News Best Global Universities 2024-25
University of Toronto is ranked 17 in Best Global Universities rankings 2024-25.
University of Toronto Ranking | |
Subjects | Ranking |
Agricultural Sciences | 139 |
Artificial Intelligence | 67 |
Arts and Humanities | 5 |
Biology and Biochemistry | 16 |
Biotechnology and Applied Microbiology | 23 |
Cardiac and Cardiovascular Systems | 4 |
Cell Biology | 23 |
Chemical Engineering | 127 |
Chemistry | 32 |
Civil Engineering | 148 |
Clinical Medicine | 3 |
Computer Science | 37 |
Condensed Matter Physics | 100 |
Ecology | 86 |
Economics and Business | 31 |
Education and Educational Research | 47 |
Electrical and Electronic Engineering | 150 |
Green and Sustainable Science and Technology | 177 |
Immunology | 27 |
Infectious Diseases | 35 |
Materials Science | 71 |
Mathematics | 34 |
Mechanical Engineering | 124 |
Meteorology and Atmospheric Sciences | 41 |
Microbiology | 67 |
Molecular Biology and Genetics | 18 |
Nanoscience and Nanotechnology | 83 |
Neuroscience and Behaviour | 13 |
Oncology | 8 |
Optics | 86 |
Pharmacology and Toxicology | 30 |
Physical Chemistry | 69 |
Physics | 62 |
Plant and Animal Science | 85 |
Endocrinology and Metabolism | 3 |
Energy and Fuels | 74 |
Engineering | 72 |
Environmental Engineering | 129 |
Environment/Ecology | 43 |
Gastroenterology and Hepatology | 15 |
Geosciences | 44 |
Polymer Science | 155 |
Psychiatry/Psychology | 9 |
Public, Environmental and Occupational Health | 12 |
Radiology, Nuclear Medicine and Medical Imaging | 12 |
Social Sciences and Public Health | 5 |
Space Science | 12 |
Surgery | 4 |
Conclusion
The University of Toronto’s position in NTU’s ranking, U.S. News Best Global Universities 2024-25, QS ranking, and other rankings indicate the performance and contribution of the university in research. The university aims to change lives through innovation and creativity. Their community is a facilitator of discovery, innovation and progress, creating knowledge and solutions that make a tangible difference around the globe.
FAQs
- What is University of Toronto Ranking?
University of Toronto is ranked #17 in Best Global Universities and number 5th in NTU rankings. Schools are ranked according to their performance across a set of widely accepted indicators of excellence.
- What is the number 1 university in Canada?
Canada’s top institution – the University of Toronto – scores particularly highly for research impact, which means it produces high-quality academic work that is well respected.