


Overview of IELTS VS TOEFL
In the realm of international education, proficiency in English is often a prerequisite for admission to universities and colleges worldwide. For non-native English speakers, demonstrating language proficiency is essential, and two of the most widely recognized English language proficiency tests are the International English Language Testing System (IELTS) and the Test of English as a Foreign Language (TOEFL). In this comprehensive guide, we’ll delve into the differences between these two exams, helping you understand which one might be more suitable for your needs.Difference Between IELTS vs TOEFL
First, let me mention why IELTS is far better than TOEFL. Now, let’s proceed to the comparison of IELTS and TOEFL.| IELTS | TOEFL iBT | |
|---|---|---|
| Module | IELTS on Computer and IELTS on Paper | IELTS on Computer |
| Length | 2 hours 45 minutes | 3 hours 15 minutes |
| Score | 0-9 | 0-120 |
| Differences in how IELTS and TOEFL are marked | Reading and Speaking tests are marked by experts who understand different cultural nuances. | Marked by AI |
| Results | IELTS on Computer results within 2 days and 7 days for IELTS on Paper test | 10 days |
What is IELTS? (International English Language Testing System)
IELTS, or the International English Language Testing System, is a globally recognized standardized test designed to assess the English language proficiency of non-native English speakers. It measures a test-taker’s ability to communicate effectively in English across all four language skills: listening, reading, writing, and speaking. The IELTS test is widely accepted by universities, colleges, employers, and immigration authorities in English-speaking countries such as the United Kingdom, Australia, Canada, and New Zealand, as well as many institutions and organizations worldwide.Types of IELTS
There are two types of tests in the International English Language Testing System (IELTS): one is for different purposes, and they are as follows:- IELTS Academic: Designed for students applying to universities or institutions for higher education.
- IELTS General Training: Suitable for individuals seeking immigration to English-speaking countries or applying for secondary education or work experience.
1. IELTS Academic
Application: The candidate wants to pursue higher education in degree or postgraduate programs or wants to get registration within an English-speaking country. Test area: Testing grounds are based on an academic language proficiency required for university or professional purposes.2. IELTS General Training
Application: People migrate to the English-speaking countries that include countries like Canada, Australia, and the UK. People apply for secondary education, training programs, or work experience. Focus: Assesses the general language skills for the effective use of common social and work-place situations.Comparison of IELTS vs TOEFL: Test format
Both IELTS and TOEFL test all four aspects of English skills – Listening, Reading, Writing, and Speaking. However, the format of tests is still different from each other. Here are a difference in the format of these two tests:| IELTS Test Format | IELTS Academic | No. of Questions | TOEFL | No. of Questions |
|---|---|---|---|---|
| Listening | 30 minutes | 40 | 41-57 minutes | 28-39 |
| Reading | 60 minutes | 40 | 54-72 minutes | 30-40 |
| Writing | 60 minutes | 2 tasks | 50 minutes | 2 tasks |
| Speaking | 11-14 minutes | 3 parts | 17 minutes | 4 tasks |
IELTS vs TOEFL: Detailed Section-Wise Comparison and Question Types
| Sections | IELTS | TOEFL |
|---|---|---|
| Reading | – 3 long passages – Total number of questions is 40 – Time: 60 minutes | – 3-4 passages of approx. 700 words – Number of questions: 30-40 (9-10 from each passage) – Time: 54-72 minutes |
| Listening | – 4 recordings – The total number of questions is 40 – Time: 30 minutes + 10 minutes to transfer the answers to the sheet | 3-4 lectures (3-5 minutes each), 6 questions from each lecture 2-3 dialogs with 2 speakers, 3 minutes each, and 5 questions from each dialog Total number of questions: 39 Total time: 41-57 minutes One independent speaking task: Speak for 1 minute |
| Speaking | – 3 parts – Time: 11-14 minutes | -1 independent speaking task -3 integrated speaking tasks (speak for 1.5-2 minutes after reading a passage/article and listening to a lecture) – Time: 17 minutes |
| Writing | – IELTS Writing task 2-write 250 words in response to an argument, a problem or a viewpoint 40 minutes – Time: 60 minutes | -TOEFL independent writing task (300-350 words): write an essay based on a prompt in 30 minutes -Time: 50 minutes |
What is TOEFL? (Test of English as a Foreign Language)
- TOEFL iBT (Internet-based Test)
- TOEFL PBT (Paper-based Test)
- TOEFL Essentials
- TOEFL iBT Home Edition
TOEFL iBT (Internet-Based Test)
Objective: The most accepted version for academic use Format: Online; tests reading, listening, speaking, and writing skills Use: For admission to universities and colleges, and in some instances, visa application.TOEFL iBT Home Edition
Objective: A home alternative test to the iBT. Administrative and Structural Settings: similar to iBT but taken remotely through proctoring. Use: for test-takers unable to access the test centers for geographic or other, which prevent them from being able to attend the centers, so why not offer a version that can help these?TOEFL Essentials
Objective: shorter adaptation test targeting everyday English and academic skills Administrative and Structural Settings: Listening, Reading, Writing, and Speaking sections with a mix of academic and conversational content. Use: Some institutions find it to be faster and more versatile.TOEFL PBT (Paper-Based Test)
Objective: Designed for regions that do not offer internet-based testing. Test format: Reading and listening with no speaking. Relatively less utilized and being phased out. Use: Want to know more about a type of TOEFL or which one may better suit your needs?Score Comparison IELTS Vs TOEFL
| IELTS band score | TOEFL score |
|---|---|
| 0-4 | 0-31 |
| 4.5 | 32-34 |
| 5 | 35-45 |
| 5.5 | 46-59 |
| 6 | 60-78 |
| 6.5 | 79-93 |
| 7 | 94-101 |
| 7.5 | 102-109 |
| 8 | 110-114 |
| 8.5 | 115-117 |
| 9 | 118-120 |
Key Differences Between IELTS vs TOEFL
| Aspect | IELTS | TOEFL |
|---|---|---|
| Test Sections | IELTS comprises four sections: Listening, Reading, Writing, and Speaking. | TOEFL consists of four sections: Reading, Listening, Speaking, and Writing. |
| Duration | The IELTS exam duration is approximately 2 hours and 45 minutes. | TOEFL test duration is around 3 hours and 30 minutes. |
| Speaking Component | In IELTS, the Speaking test is conducted face-to-face with an examiner, providing a more interactive experience. | TOEFL includes a recorded Speaking section where test-takers respond to prompts using a microphone. |
| Scoring System | IELTS scoring is based on a band scale from 0 to 9 for each section, with the overall band score calculated as an average. | TOEFL scoring ranges from 0 to 120, with 30 points allotted to each section. |
| Score Validity | IELTS scores are typically valid for two years, after which they expire. | TOEFL scores remain valid for two years from the test date. |


