


Introduction
All set for your dream college- The University of Birmingham? University of Birmingham has been your dream college and now you need the complete information about it. Here is the complete guide to The University of Birmingham, right from its history to the courses available and fee structure.History of University of Birmingham
It was formed 194 years ago and received its Royal Charter in 1900. This university is among the UK’s leading universities, and the credit for its fame goes to the discoveries done by the researchers of the institution. The university’s first Chancellor, Joseph Chamberlain, had a daring vision for the University. Birmingham represented a new model for Higher Education. It was England’s first municipal university, accepting students from all walks of life on an equal footing in Birmingham. Following table quickly shares some of the important facts about the University of Birmingham.| Established in | 1900 |
| Location | Edgbaston, Birmingham, GB, B15 2TT |
| Affiliated with | Universitas 21 Universities UK European University Association Association of Commonwealth Universities Sutton 13 Russell Group |
| International Accreditations | ACCA (Association of Chartered Certified Accountants) CIMA (Chartered Institute of Management Accountants) RIBA (Royal Institute of British Architects) |
| Eligibility for Bachelor | SAT- 1320+ IELTS- 6+ TOEFL- 80+ |
| Eligibility of Master | GPA- 3.2+ IELTS- 6+ TOEFL- 80+ |
| Acceptance rate | 13-15 % |
| Tuition Fee | For UG- INR 21.05 L-39.27 L For PG- INR 0-39.68 |
| Application Fee | INR 2,851.35 |
International rankings
| INTERNATIONAL INSTITUTES AND INDICATORS | RANKINGS |
| The Complete University Guide Ranking 2024 | 14 |
| US News & World Report Ranking 2023 | 89 |
| The Guardian Ranking 2024 | 37 |
| QS Ranking 2024 | 26 |
| THE (Times Higher Education) Ranking 2024 | 101 |
Campus and Infrastructure
Highlights from the campus:- Geographically, the university is located in Edgbaston, a place that has ranked among the top places in the UK. More than 100 years on, its Birmingham campus has grown to 672 acres, and it also now has a campus in Dubai. They have a beautiful, green campus which is a short train ride or a 30-minute canal walk from Birmingham city centre. They have a wide range of historic and modern spaces for our students, staff and visitors to enjoy, as well as museums and galleries. The city is known for its stunning architecture and modern lifestyle. Also, there are so many cafes, parks, and delicious street foods that give you a memorable experience. The university is home to popular institutions , parks, performances and museums like the Barber Institute of Fine Arts, Shakespeare Institute, Lapworth Museum of Geology, Winterbourne House and Garden, Cadbury research and library etc. When it comes to accommodation, the university provides facilities for international as well as national students. Your university experience at Birmingham is more than simply studying. You will have the chance to learn new things, gain new skills, and make lifelong friends.Courses and Tuition Fee
A variety of courses are offered by University of Birmingham at Graduate, post graduate, diploma and Phd stages. The average tuition fee ranges from INR 10 to 30 Lakh.| COURSES | TUITION FEE (FIRST YEAR) |
| MS | INR 9-12 L |
| MBA | INR 21-24L |
| MA | INR 20.42 |
| M.Sc | INR 21L |
| BA | INR 21.05 |
| BE/ BTech | INR 27.23 |
| BSc | INR 21.38 |
| PG Diploma | INR 0-10L |
| BBA | INR 21L |
| PG certificate | INR 7-10L |
| LLM | INR 20L |
| LLB | INR 21-24L |
| M.Phil | INR 21-24L |
| MBBS | INR 20-33L |
| MPH | INR 22-27L |
| MEM | INR 20-33L |
| MPA | INR 20-33L |


